Back to groups
Keystone Hospitality Collective
ActiveRestaurants and cafés financing kitchen and venue upgrades together.
5 members UgandaHospitality Formed Jul 22, 2025
An administrator reviews every request. You’ll be notified of the decision.
Requested
$470K
Approved
$450K
Avg. verification
62
Indicative rate
7.1%
Funding progress96%
Members
Who's in this group
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Circuit City RepairsAlicia Moreno | Leader | 25% | 94 | Verified |
| Chen ElectronicsDavid Chen | Member | 22% | 88 | Verified |
| Bright Screen Co.Priya Nair | Member | 20% | 81 | Verified |
| Webb Mobile FixMarcus Webb | Member | 18% | 79 | In review |
| Rossi Gadget BarSofia Rossi | Member | 15% | 85 | Verified |
Financing
Requests from this group
This group has no financing requests yet.