Back to groups
Silverline Care Clinics Network
ActiveIndependent clinics financing diagnostic equipment and systems.
6 members United StatesHealthcare Formed May 26, 2025
An administrator reviews every request. You’ll be notified of the decision.
Requested
$480K
Approved
$455K
Avg. verification
69
Indicative rate
13.1%
Funding progress95%
Members
Who's in this group
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Circuit City RepairsAlicia Moreno | Leader | 25% | 94 | Verified |
| Chen ElectronicsDavid Chen | Member | 22% | 88 | Verified |
| Bright Screen Co.Priya Nair | Member | 20% | 81 | Verified |
| Webb Mobile FixMarcus Webb | Member | 18% | 79 | In review |
| Rossi Gadget BarSofia Rossi | Member | 15% | 85 | Verified |
Financing
Requests from this group
This group has no financing requests yet.