Back to groups
Greenfield Care Clinics Network
ActiveIndependent clinics financing diagnostic equipment and systems.
11 members United StatesHealthcare Formed Jun 13, 2025
An administrator reviews every request. You’ll be notified of the decision.
Requested
$325K
Approved
$252K
Avg. verification
88
Indicative rate
7.6%
Funding progress78%
Members
Who's in this group
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Circuit City RepairsAlicia Moreno | Leader | 25% | 94 | Verified |
| Chen ElectronicsDavid Chen | Member | 22% | 88 | Verified |
| Bright Screen Co.Priya Nair | Member | 20% | 81 | Verified |
| Webb Mobile FixMarcus Webb | Member | 18% | 79 | In review |
| Rossi Gadget BarSofia Rossi | Member | 15% | 85 | Verified |
Financing
Requests from this group
This group has no financing requests yet.