Back to groups
Keystone Learning Centers Group
ActiveTraining providers financing facilities and course development.
7 members MoroccoEducation Formed Apr 20, 2025
An administrator reviews every request. You’ll be notified of the decision.
Requested
$300K
Approved
$296K
Avg. verification
63
Indicative rate
8.4%
Funding progress99%
Members
Who's in this group
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Circuit City RepairsAlicia Moreno | Leader | 25% | 94 | Verified |
| Chen ElectronicsDavid Chen | Member | 22% | 88 | Verified |
| Bright Screen Co.Priya Nair | Member | 20% | 81 | Verified |
| Webb Mobile FixMarcus Webb | Member | 18% | 79 | In review |
| Rossi Gadget BarSofia Rossi | Member | 15% | 85 | Verified |
Financing
Requests from this group
This group has no financing requests yet.