Back to groups
Trade Winds Care Clinics Network
ActiveIndependent clinics financing diagnostic equipment and systems.
10 members United KingdomHealthcare Formed Jun 15, 2025
An administrator reviews every request. You’ll be notified of the decision.
Requested
$225K
Approved
$153K
Avg. verification
93
Indicative rate
13.8%
Funding progress68%
Members
Who's in this group
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Circuit City RepairsAlicia Moreno | Leader | 25% | 94 | Verified |
| Chen ElectronicsDavid Chen | Member | 22% | 88 | Verified |
| Bright Screen Co.Priya Nair | Member | 20% | 81 | Verified |
| Webb Mobile FixMarcus Webb | Member | 18% | 79 | In review |
| Rossi Gadget BarSofia Rossi | Member | 15% | 85 | Verified |
Financing
Requests from this group
This group has no financing requests yet.