Back to groups
Anchor Tech Founders Circle
ActiveProduct studios and founders funding hardware and growth.
11 members AustraliaTechnology Formed Aug 5, 2025
An administrator reviews every request. You’ll be notified of the decision.
Requested
$155K
Approved
$122K
Avg. verification
88
Indicative rate
6%
Funding progress79%
Members
Who's in this group
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Circuit City RepairsAlicia Moreno | Leader | 25% | 94 | Verified |
| Chen ElectronicsDavid Chen | Member | 22% | 88 | Verified |
| Bright Screen Co.Priya Nair | Member | 20% | 81 | Verified |
| Webb Mobile FixMarcus Webb | Member | 18% | 79 | In review |
| Rossi Gadget BarSofia Rossi | Member | 15% | 85 | Verified |
Financing
Requests from this group
This group has no financing requests yet.