Back to groups
Cedar Service Providers Network
ActiveLocal service firms sharing equipment and working-capital funding.
4 members SingaporeServices Formed Sep 10, 2024
An administrator reviews every request. You’ll be notified of the decision.
Requested
$365K
Approved
$331K
Avg. verification
84
Indicative rate
13.9%
Funding progress91%
Members
Who's in this group
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Circuit City RepairsAlicia Moreno | Leader | 25% | 94 | Verified |
| Chen ElectronicsDavid Chen | Member | 22% | 88 | Verified |
| Bright Screen Co.Priya Nair | Member | 20% | 81 | Verified |
| Webb Mobile FixMarcus Webb | Member | 18% | 79 | In review |
| Rossi Gadget BarSofia Rossi | Member | 15% | 85 | Verified |
Financing
Requests from this group
This group has no financing requests yet.