Back to groups
Pioneer Café & Kitchen Group
ActiveRestaurants and cafés financing kitchen and venue upgrades together.
4 members ColombiaHospitality Formed Apr 17, 2025
An administrator reviews every request. You’ll be notified of the decision.
Requested
$590K
Approved
$356K
Avg. verification
67
Indicative rate
9.8%
Funding progress60%
Members
Who's in this group
| Business | Role | Contribution | Verification | Documents |
|---|---|---|---|---|
| Circuit City RepairsAlicia Moreno | Leader | 25% | 94 | Verified |
| Chen ElectronicsDavid Chen | Member | 22% | 88 | Verified |
| Bright Screen Co.Priya Nair | Member | 20% | 81 | Verified |
| Webb Mobile FixMarcus Webb | Member | 18% | 79 | In review |
| Rossi Gadget BarSofia Rossi | Member | 15% | 85 | Verified |
Financing
Requests from this group
This group has no financing requests yet.